GiftBox — Meta Weekly Review

10–16 Jul 2026  ·  vs prior week 3–9 Jul  ·  7D Click + 1D View

Performance Overview

Spend
$21,196
↓ 14.2% vs $24,714
Revenue
$66,778
↑ 1.6% vs $65,733
ROAS
3.15
↑ 18.4% vs 2.66
Purchases
470
↓ 17.0% vs 566
AOV
$142
↑ 22.4% vs $116

TL;DR

Ad Set Breakdown — This Week (10–16 Jul)

Ad Set Spend Purchases Revenue ROAS ROAS pw Freq CTR% Signal
TOF A+ | EOFY 2026$7,693178$21,8102.842.482.421.11%Scale
TOF INT | Video/Image (Max Value)$3,49046$14,3784.126.532.152.18%Monitor
BOF Klaviyo + ATC | EOFY 2026$2,75781$8,3343.021.943.731.51%Monitor
TOF A+ Audience | Minions Jun26$2,20643$6,0882.762.941.961.26%Hold
BOF PUR | WINTER ESSENTIALS | ATC/VC$1,43434$4,5563.181.972.441.45%Scale
TOF A+ Audience | Clearance$1,11444$4,2923.854.472.012.56%Scale
TOF INT | Ovaro Home (Max Value)$1,0659$3,7353.511.721.49%Scale
TOF INT | DPA (Max Value)$68418$2,1823.192.671.561.49%Hold
BOF Minions Jun26$49613$1,1862.391.672.511.38%Monitor
BOF PUR | WINTER ESSENTIALS | KLAVIYO$2574$2180.851.351.891.43%Pause

Creative Fatigue Read

Ad SetFrequencyCTR%ROASStatusNote
BOF | Klaviyo + ATC | EOFY 20263.731.51%3.02WatchFreq still elevated (was 5.45 last week) — monitor closely, refresh BOF creative if freq hits 4.0
TOF | INT | Video/Image (Max Value)2.152.18%4.12StrongROAS stepped down from 6.53 as spend doubled — healthy, CTR solid. Watch ROAS floor at ~3.5x
TOF | A+ | EOFY 20262.421.11%2.84HealthyStable frequency, ROAS improving — good pool depth, keep scaling
BOF | Minions Jun262.511.38%2.39MarginalBelow 2.5x ROAS threshold — refresh BOF Minions creative or consolidate into main BOF
BOF | PUR | WINTER ESSENTIALS | KLAVIYO1.891.43%0.85PauseROAS 0.85 — burning budget. Pause immediately, reallocate to BOF ATC/VC (ROAS 3.18)

Actions This Week

#ActionAd SetReason
1PauseBOF | PUR | WINTER ESSENTIALS | KLAVIYOROAS 0.85 — spend inefficient, reallocate to BOF ATC/VC
2ScaleTOF | A+ | EOFY 2026ROAS 2.84, freq stable 2.42 — room to push budget
3ScaleTOF | A+ Audience | ClearanceROAS 3.85, low freq 2.01 — underserved, scale budget
4ScaleBOF | PUR | WINTER ESSENTIALS | ATC/VCROAS 3.18 (up from 1.97) — budget freed from KLAVIYO adset
5MonitorBOF | Klaviyo + ATC | EOFY 2026Freq 3.73 — if hits 4.0, brief BOF creative refresh
6MonitorTOF | INT | Video/ImageROAS step-down as spend grew — watch floor at 3.5x

Risks

RiskSeverityMitigation
BOF Klaviyo creative fatigue (freq approaching 4.0)MediumBrief 2–3 BOF refreshes this week via creative-refresh
TOF INT Video/Image ROAS dilution as spend scalesMediumSet soft ROAS floor alert at 3.5x; don't auto-scale past $4k
Post-EOFY demand softening — July seasonalityLow-MedLean on Clearance + Winter Essentials adsets to maintain volume
Generated 17 Jul 2026  ·  Data: Supermetrics / Meta Ads · 7D Click + 1D View  ·  Ecom Nation