Ovaro Home — Meta Weekly Review

10–16 Jul 2026  ·  vs prior week 3–9 Jul  ·  7D Click + 1D View
Week ROAS
4.07×
↑ +51% vs 2.69 prior week — best ROAS in 6 weeks
Revenue
$19,557
↑ +70% vs $11,480 prior week on only +12% more spend

Performance Overview

Spend
$4,800
↑ 12.4% vs $4,270
Revenue
$19,557
↑ 70.3% vs $11,480
ROAS
4.07
↑ 51.3% vs 2.69
Purchases
43
↑ 48.3% vs 29
AOV
$455
↑ 14.9% vs $396

TL;DR

Ad Set Breakdown — This Week (10–16 Jul)

Ad SetSpendPurchasesRevenueROASROAS pwFreqCTR%Signal
TOF PUR | PROMO$1,68212$4,3422.582.781.872.46%Hold
TOF PUR | DPA$83210$5,14511.743.053.21%Scale
TOF PUR | Furniture (IMG/VID)$81611$5,55014.155.373.98%Scale
TOF ATC | Furniture$6684$1,8002.6901.756.26%Monitor
BOF PUR | DPA RMKT$3865$2,58012.402.525.09%Scale
TOF LPVs | BAU$2111$1400.661.561.512.59%Monitor
BOF PUR | PROMO DPA RMKT$2060$0024.473.333.86%Pause

Creative Fatigue Read

Ad SetFrequencyCTR%ROASStatusNote
BOF | PUR | PROMO DPA RMKT3.333.86%0PauseHigh freq + zero purchases — audience exhausted on this promo. Pause now.
TOF | PUR | DPA3.21%11.74Top PerformerCatalogue DPA crushing it — scale budget, keep creative fresh via catalogue feed
TOF | PUR | Furniture (IMG/VID)3.98%14.15Top PerformerBest CTR + best ROAS in account — hero creative, push budget here
TOF | ATC | Furniture1.756.26%2.69MonitorHighest CTR in account but low ROAS — ATC objective, track downstream conversion rate
TOF | PUR | PROMO1.872.46%2.58HoldSlightly down from 2.78 — holding steady, stable frequency, no action needed

Actions This Week

#ActionAd SetReason
1PauseBOF | PUR | PROMO DPA RMKTFreq 3.33, zero purchases — wasting budget on exhausted audience
2ScaleTOF | PUR | Furniture (IMG/VID)ROAS 14.15, CTR 3.98% — best performer, has headroom to scale
3ScaleTOF | PUR | DPAROAS 11.74, catalogue converting exceptionally well
4ScaleBOF | PUR | DPA RMKTROAS jumped to 12.40 — highly qualified retargeting pool, push budget
5MonitorTOF | LPVs | BAUROAS 0.66 — awareness objective accepted, but review if budget tightens

Risks

RiskSeverityMitigation
DPA retargeting pool may deplete if top TOF adsets don't keep filling funnelMediumMaintain TOF PUR PROMO + DPA spend to feed BOF pool
PROMO adset ROAS declining (2.78 → 2.58) — July post-promo softeningLowIf drops below 2.0x, refresh creative or pause and reallocate
TOF ATC Furniture has high CTR but weak conversion to purchaseMediumCheck landing page — is the furniture collection page converting?
Generated 17 Jul 2026  ·  Data: Supermetrics / Meta Ads · 7D Click + 1D View  ·  Ecom Nation